![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/3dc6c9762d82436db105e9f731e94cf8.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/9aa1a5aebf574aecb4959b8d3870af1f.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/fd63f9ba51bd4e8e8035ef1d8678c6b3.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/cd3c385cb2fc4cecbbeef852f3a30c77.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/a46ab86413a44a9d82236d7641976171.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/53af40b656d147438415eb6c5818a57b.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/e8d3ec484aaa4c6a8910383cfd5287bb.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/71db73f6c1b3421db7516321125f3bd2.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/b9736c6b327c4a9aa104b91e902657d3.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/79bc97f3340c48dba87f2bb00e3e9516.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/92a0ce38ff21453fa8bd386656dd8634.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/e78cc576f8164892ab4b6734d24d96f9.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/b67b008c948641d5ac99b05c9ffe8165.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/f6f14f8df985462ea3546a4c5056303e.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/cda1e92fdf374131b7f8ce1ca1cfee09.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/41c28f4a233a4a1d87a6f47550ac1350.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/f051d92a557b48bdb3eb480d8c8b24f1.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/dd78072375bc4f32a3f11e63614baef3.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/ba39813bd77d49d0aa22cb47684374f4.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/75bb69c6ccc140fcbc429a32be3820ed.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/334620cb98544ec7b5122f392aa200c8.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/56875803293343adbb4d24d9862f28ec.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/5a70fb0b7dc44a1293242e8a55c7efdd.jpg)
![2018 Chevrolet Silverado 1500 Custom Double Cab 4WD 4WD Double Cab 143.5″ Custom Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/660912a8d4454acdb8d68e40c3a95410.jpg)
Used 2018 Chevrolet Silverado 1500 4WD Custom
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,125
- Engine: Gas V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Dark Ash with Jet Black Interior Accents
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
It has the following options: TRANSFER CASE ELECTRONIC AUTOTRAC WITH ROTARY DIAL CONTROL, TRAILER BRAKE CONTROLLER INTEGRATED, ENGINE BLOCK HEATER, CUSTOM VALUE PACKAGE includes (PCP) Custom Convenience Package (G80) locking rear differential and (Z82) Trailering Package, LPO BLACK BOW-TIE EMBLEMS FRONT AND REAR, E85 FLEXFUEL CAPABLE OF RUNNING ON UNLEADED OR UP TO 85% ETHANOL, Split Bench Seat, ABS, Bluetooth Connection, Four Wheel Drive, Power Steering, Tires - Front Performance, Smart Device Integration, Tires - Rear Performance, Daytime Running Lights, Conventional Spare Tire, Privacy Glass, MP3 Player, Auxiliary Audio Input, Power Mirror(s), 4-Wheel Disc Brakes, Heated Mirrors, AM/FM Stereo, Chrome Wheels, Bluetooth Connection, Tow Hooks, Conventional Spare Tire, Driver Air Bag, Rear Bench Seat, Front Side Air Bag, Passenger Air Bag Sensor, Passenger Air Bag, Front Head Air Bag, Power Windows, Power Door Locks, Cruise Control, Traction Control, Stability Control, Adjustable Steering Wheel, A/C, HID headlights, Back-Up Camera, Tire Pressure Monitor, Rear Head Air Bag.
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Door locks, power
- Floor covering, Graphite-coloured rubberized-vinyl, no floor mats included
- Seat, rear full-width folding bench, 3-passenger (includes child seat top tether anchor) (Requires Double Cab models.)
- SiriusXM, delete
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air conditioning, single-zone
- Audio system, Chevrolet MyLink Radio 7" diagonal colour touch-screen, AM/FM/stereo with seek-and-scan and digital clock, includes USB ports, auxiliary jack, Bluetooth streaming audio for music and most phones
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Centre, 3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seats, front 40/20/40 split-bench, 3-passenger, driver and front passenger manual recline with outboard head restraints and centre fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manual adjustable driver lumbar.
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Active aero shutters, front
- Bumper, rear body-colour, with CornerSteps
- Door handles, Black
- Grille surround, body colour
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Black.)
- Tailgate and bed rail protection cap, top
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P275/55R20 all-season, blackwall
- Wheels, 20" x 9" (50.8 cm x 22.9 cm) chrome clad aluminum
- Bumper, front body colour
- CornerSteps, rear bumper
- Glass, deep-tinted
- Headlamp bezels, body-colour
- Lamps, cargo area, cab mounted with switch on centre switch bank
- Recovery hooks, front, frame-mounted, black
- Tailgate, locking utilizes same key as ignition and door (Not available with (AQQ) Remote Keyless Entry.) (Not available with (PCP) Custom Convenience Package.)
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare, 17" (43.2 cm) steel
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Alternator, 150 amps
- Body, Pick Up Box
- Capless Fuel Fill
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Transfer case, with floor-mounted shifter (Included with 4WD models only.)
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
** Please contact the dealership for verification or if you would like more information on this vehicle. * Prices include factory optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but does not include taxes, insurance or licensing fees. * All prices are in Canadian Dollars unless otherwise stated. All financing is OAC. Please contact our dealership for more information. Vehicle may be leased or financed by anyone, however, due to the recent increase in fraudulent vehicle purchase activity, South Fort Chevrolet reserves the right to decline any form of payment, including but not limited to cash, bank draft, certified cheque, EFT, or credit card. Vehicle may be for illustration purposes only.